New ListingThe Modern Residence Luxury condo includes 1 Bedroom + Den, The Large Den is having Sliding Door, can be used as 2nd Bedroom, with 1 parking And a Locker, with 2 Full Washrooms with Standing Shower And a Tub. Located in upper Glen Abbey west Oakville, Very Bright And Open concept, NO Elevator Needed to Enter in the property ,Its on Main Floor. Carpet Free,Laminate throughout. The Kitchen Boats with an Upgraded Granite Countertop and upgraded Backsplash, Close to Top Schools, parks, Hospital and Highway403/407. Amenities including Smart Home Technology, Games Room, Private Family Party Room, Media Room, Pool, Fitness Centre.AAA Tenants paying Rent on time, Monthly Rent $2,200.00,Lease expires on March 15th 2027. (id:13843)
| MLS # | 40873787 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $515 |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Re/Max Gold Realty Inc | Syed Rizvi |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 650 |
| Story(s) | 1 |
| Zoning | R-1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure |
|---|
| Parking Features | Underground, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4140 |
|---|
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6M4J2 |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $489,999 low | high Med: $938,000 sqft: 650 low | high Med: 1,055 $ / sqft: $754 low | high Med: $889 On site: 3 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6M4J2 |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $489,999 low | high Med: $938,000 sqft: 650 low | high Med: 1,055 $ / sqft: $754 low | high Med: $889 On site: 3 low | high Med: 48 | |