New ListingBeautiful End-unit Townhome in Woodbridge! Perfectly located near HWYs 407, 427 & 400. Freshly painted throughout, carpet free and Hardwood Staircases. This bright unit features a HUGE kitchen with S/S appliances, S.S Range Hood, quartz counters, a large Centre Island-great for entertaining, and Breakfast area. Fantastic size Living/Dining Room w/ Gas Fireplace, Hardwood Floors and Balcony Deck. Ground floor level features Family room, Hardwood Floor, access to outside Patio area garage entry, Powder Room and Laundry Room . HUGE Primary Bedroom w/ 4-piece en suite, Laminate Floor and walk-in closet. Incredible convenience with York Transit steps away, plus close proximity to schools, the subway, Hospitals, Community Centre, and shopping. BONUS: Full basement for ample storage and Landlord pays Hot Water Heater rental. Move-in ready! (id:13843)
| MLS # | 40872708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Royal Lepage Signature Realty | JAMES MICALLEF |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RA2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Vaughan |
| Postal Code | L4L3S3 |
| Community Name | Vaughan |
| Listing VS Median (in Vaughan) | |
Price: $3,350 low | high Med: $471,500 sqft: 1,828 low | high Med: 604 $ / sqft: $2 low | high Med: $781 On site: 5 low | high Med: 62 | |
| Province | ON |
|---|---|
| City | Vaughan |
| Postal Code | L4L3S3 |
| Community Name | Vaughan |
| Listing VS Median (in Vaughan) | |
Price: $3,350 low | high Med: $471,500 sqft: 1,828 low | high Med: 604 $ / sqft: $2 low | high Med: $781 On site: 5 low | high Med: 62 | |