Why Rent when you can OWN? This updated Commercial Space is open to many uses, with parking at the back. (id:13843)
MLS# | A2138957 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1975 |
Days On Site | 322 |
Listing Provided By | Royal Lepage Network Realty Corp. | Julie Cummings |
SQ Feet | 1,722 |
---|---|
Zoning | CB |
Acreage | 0.09 |
Province | AB |
---|---|
City | Innisfail |
Postal Code | T4G1S9 |
Community Name | Downtown Innisfail |
Listing VS Median (In Downtown Innisfail) | |
Price: $212,000 low | high Med: $211,000 SqFt: 1,722 low | high Med: 2,101 $ / SqFt: $123 low | high Med: $104 On site: 322 low | high Med: 269.000000 |