New ListingPerched among the trees with sweeping views of Falls Lake, this post-and-beam home blends warmth, character and modern comfort. The open living area, fireplace, exposed timber beams and large windows feel like you are bringing the outdoors in. The kitchen features an oversized stone island and countertops, an induction cooktop, a wall oven, a beverage fridge, wine storage, a second prep sink and a bay of tall windows overlooking the woods. The home offers 3 bedrooms and 2.5 baths, including a primary suite with a walk-in closet and a dramatic arched window overlooking the lake and a covered deck with glass railings, general panel, and heat pumps on every level offering comfort for every season. Outside, enjoy the hot tub (2023) under the pergola (2025), a wired and heated double detached garage, a utility shed (2023), and ample parking with room for an RV. Spend summer days at not one but two private beaches, on Falls Lake and Murphy Lake. Additional updates/inclusions: RO water treatment (2025) and a heat pump for the lower level (2026) plus a 12.5kW Firman Generator. Private, peaceful and move-in ready. Book your showing today! (id:13843)
| MLS # | 202626655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Listing Provided By | Royal LePage Atlantic - Valley(Windsor) | Jodi Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Acreage | 2.39 |
| Property View | Lake view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, In Floor Heating, Electric, Hot Water, Ductless |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Dishwasher, Wine Fridge, Oven, Dryer, Cooktop |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways |
|---|---|
| Lot Features | Treed, Sloping, Balcony, Sump Pump, Walk-In Closet |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Gravel, Heated Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Vaughan |
| Postal Code | B0N2T0 |
| Listing VS Median (in B0N2T0) | |
Price: $785,000 low | high Med: $489,900 sqft: 2,400 low | high Med: 1,298 $ / sqft: $327 low | high Med: $377 | |
| Province | NS |
|---|---|
| City | Vaughan |
| Postal Code | B0N2T0 |
| Listing VS Median (in B0N2T0) | |
Price: $785,000 low | high Med: $489,900 sqft: 2,400 low | high Med: 1,298 $ / sqft: $327 low | high Med: $377 | |